Providing Quality Fantasy Sports Information 

   

Login for your draftsheets or find your league  

         
Baltimore Orioles
  Manager: Dave Trembley
  Stadium: Camden Yards, Baltimore MD

Last Update: 04-04-2010

  Spring Training Location: Ft. Lauderdale, FL

 

Projected Lineup 
STARTERS / BATTING ORDER
POS

Click to View Help for this field

NAME
2B 2 Brian Roberts Player News - Herniated disk in his back may limit him a little
LF O Felix Pie
-- O Nolan Reimold
RF O Nick Markakis
CF O Adam Jones
C C Matt Wieters
3B S Miguel Tejada
DH OD Luke Scott
1B 13 Garrett Atkins
SS S Cesar Izturis
BENCH PLAYERS
13D Ty Wigginton
2S Julio Lugo
C Craig Tatum
2 Ryan Adams
O Signed to a ML Contract -Triple-A - Norfolk Lou Montanez
2 Signed to a ML Contract -Triple-A - Norfolk Justin Turner
O Signed to a ML Contract -Triple-A - Norfolk Jeff Salazar
1 Signed to a ML Contract -Triple-A - Norfolk Michael Aubrey
3 Signed to a ML Contract -Double-A - Bowie Josh Bell
- Players qualified positions (20 gms)
- Player signed to a ML Contract
Projected Pitching
STARTING PITCHERS
POS

Rotation Number - This is the order the pitchers will throw

NAME
S 1 Jeremy Guthrie
S 2 Kevin Millwood
S 3 Brian Matusz
S 4 Bradley Bergesen
S 5 David Hernandez
S 6 Jason Berken
S 7 Signed to a ML Contract -Triple-A - Norfolk Chris Tillman
S 8 Signed to a ML Contract -Triple-A - Norfolk Alfredo Simon
S 9 Signed to a ML Contract -Triple-A - Norfolk Chris Waters
RELIEF PITCHERS
CL Mike Gonzalez
SU Jim Johnson
SU Cla Meredith
MR Matt Albers
MR Will Ohman
MR Mark Hendrickson
MR Koji Uehara Injured, See notes on right
MR Signed to a ML Contract -Triple-A - Norfolk Kam Mickolio
MR Signed to a ML Contract -Triple-A - Norfolk Alberto Castillo
- Rotaion number
- Player signed to a ML Contract
Team News
 
  Fantasy Sleeper: Nolan Reimold, OF
  Fantasy Bust: Koji Uehara, SP
  Minor League Impact Player: Brian Matusz, SP
Player News and Notes
  Brian Roberts - Herniated disk in his back may limit him a little
Injury News
  Koji Uehara - 15-Day DL - left hamstring
   
Comings
POS NAME FROM
SS Miguel Tejada HOU
3B Garrett Atkins COL
SS Julio Lugo STL
C Craig Tatum CIN
OF Jeff Salazar PIT
1B Michael Aubrey CLE
SP Kevin Millwood TEX
RP Mike Gonzalez ATL
RP Will Ohman LOS
Goings
POS NAME TO/FA
3B Melvin Mora COL
3B Donnie Murphy FLA
1B Aubrey Huff SFO
SS Robert Andino FA
C Guillermo Rodriguez FA
3B Mike Costanzo FA
RP Danys Baez PHI
SP Rich Hill STL
RP Chris Ray TEX
RP Jamie Walker FA

 
         
 2009 Team Stats
 Hitters  Positions Played  Pitchers
 Name AVG AB Runs HR RBI SB C 1B 2B 3B SS OF LF CF RF DH Name ERA Win Loss SV Hold IP SO WHIP
N.Markakis 0.293 642 94 18 101 6 0 0 0 0 0 161 0 0 161 0 A.Castillo 2.25 0 0 0 5 12.0 8 1.333
M.Aubrey 0.289 90 12 4 14 0 0 25 0 0 0 0 0 0 0 2 K.Mickolio 2.63 0 2 0 2 13.7 14 1.317
M.Wieters 0.288 354 35 9 43 0 86 0 0 0 0 0 0 0 0 10 B.Bergesen 3.43 7 5 0 0 123.3 65 1.281
B.Roberts 0.283 632 110 16 79 30 0 0 158 0 0 0 0 0 0 0 C.Meredith 3.99 4 2 0 4 65.3 37 1.500
J.Fiorentino 0.281 64 8 0 8 2 0 0 0 0 0 22 7 14 2 0 D.Baez 4.02 4 6 0 15 71.7 40 1.130
N.Reimold 0.279 358 49 15 45 8 0 0 0 0 0 90 88 0 2 10 K.Uehara 4.05 2 4 0 0 66.7 48 1.245
A.Jones 0.277 473 83 19 70 10 0 0 0 0 0 118 0 118 0 0 J.Johnson 4.11 4 6 10 14 70.0 49 1.371
T.Wigginton 0.273 410 44 11 41 1 0 40 8 39 9 2 2 0 0 25 M.Hendrickson 4.37 6 5 1 2 105.0 61 1.419
F.Pie 0.266 252 38 9 29 1 0 0 0 0 0 83 44 41 0 5 B.Matusz 4.63 5 2 0 0 44.7 38 1.478
M.Mora 0.260 450 44 8 48 3 0 0 0 124 0 0 0 0 0 0 B.Bass 4.90 5 3 0 1 86.3 54 1.737
C.Moeller 0.258 89 6 2 10 0 30 0 0 0 0 0 0 0 0 0 J.Guthrie 5.04 10 17 0 0 200.0 110 1.420
L.Scott 0.258 449 61 25 77 0 0 10 0 0 0 26 26 0 0 89 D.Sarfate 5.09 0 1 0 1 23.0 20 1.522
C.Izturis 0.256 387 34 2 30 12 0 0 0 0 112 0 0 0 0 1 J.Walker 5.11 0 0 0 2 12.3 9 1.540
A.Huff 0.241 536 59 15 85 0 0 93 0 0 0 0 0 0 0 52 C.Tillman 5.40 2 5 0 0 65.0 39 1.554
R.Andino 0.222 198 31 2 10 3 0 0 8 2 62 2 1 1 0 2 C.Waters 5.40 1 0 0 0 11.7 5 1.200
L.Montanez 0.183 82 5 1 6 0 0 0 0 0 0 22 19 2 2 4 D.Hernandez 5.42 4 10 0 0 101.3 68 1.618
J.Turner 0.167 18 2 0 3 0 0 0 3 7 0 0 0 0 0 1 M.Albers 5.51 3 6 0 10 67.0 49 1.731
G.Rodriguez 0.000 5 1 0 1 0 6 0 0 0 0 0 0 0 0 1 J.Berken 6.54 6 12 0 0 119.7 66 1.738
C.Ray 7.27 0 4 0 6 43.3 39 2.008
S.Henn 7.53 0 3 0 2 14.3 15 1.884
R.Hill 7.80 3 3 0 0 57.7 46 1.873
A.Simon 9.95 0 1 0 0 6.3 3 1.579
C.Lambert 10.22 0 1 0 0 12.3 11 2.189
B.McCrory 17.18 0 0 0 0 7.3 4 3.681
R.Liz 67.47 0 0 0 0 1.3 1 7.496

 

 
Home Advertising Links Contact Us


All rights reserved 1999-2009
Web Designed and Maintained by Patrick Luft.
 
 

  
Fantasy Baseball - Fantasy Football