Providing Quality Fantasy Sports Information 

   

Login for your Custom Draftsheets  

         
Chicago White Sox
  Manager: Pedro Grifol
  Stadium: Guaranteed Rate Field (Chicago, IL)

Last Update: 03-27-2023

  Spring Training Location: Camelback Ranch, Glendale, AZ

 

Projected Lineup 
STARTERS / BATTING ORDER
POS

Click to View Help for this field

NAME
SS S Tim Anderson
CF O Luis Robert
LF O Andrew Benintendi
DH OD Eloy Jimenez
3B 3 Yoan Moncada
1B 1OD Andrew Vaughn
C CD Yasmani Grandal
RF O Oscar Colas
2B S Elvis Andrus
BENCH PLAYERS
O Gavin Sheets
2O Leury Garcia
C Seby Zavala
3 Jake Burger
2 Romy Gonzalez
O Signed to a ML Contract -Minors Victor Reyes
2 Signed to a ML Contract -Minors Lenyn Sosa
O Signed to a ML Contract -Minors Jake Marisnick
C Signed to a ML Contract -Minors Carlos Perez
O Signed to a ML Contract -Minors Billy Hamilton
3S Signed to a ML Contract -Minors Erik Gonzalez
23 Signed to a ML Contract -Minors ST Invite Hanser Alberto
- Players qualified positions (20 gms)
- Player signed to a ML Contract
Projected Pitching
STARTING PITCHERS
POS

Rotation Number - This is the order the pitchers will throw

NAME
S 1 Dylan Cease
S 2 Lance Lynn
S 3 Lucas Giolito
S 4 Mike Clevinger
S 5 Michael Kopech
S 6 Signed to a ML Contract -Minors Davis Martin
S 7 Signed to a ML Contract -Minors Jonathan Stiever
S 8 Signed to a ML Contract -Minors Frank German
S 9 Signed to a ML Contract -Minors Nicholas Padilla
S 10 Signed to a ML Contract -Minors Will Kincanon
S 11 Signed to a ML Contract -Minors Sean Burke
RELIEF PITCHERS
CL Kendall Graveman
SU Aaron Bummer
SU Joe Kelly
MR Reynaldo Lopez
MR Jake Diekman
MR Jose Ruiz
MR Jimmy Lambert
MR Signed to a ML Contract -Minors Matt Foster
MR Signed to a ML Contract -Minors Tanner Banks
MR Signed to a ML Contract -Minors Bryan Shaw
MR Signed to a ML Contract -Minors Keynan Middleton
- Rotaion number
- Player signed to a ML Contract
Team News
 
  Fantasy Sleeper:
  Fantasy Bust:
  Minor League Impact Player:
Player News and Notes
  None Currently
Injury News
  None Currently
   
Comings
POS NAME FROM
OF Andrew Benintendi NYY
OF Victor Reyes DET
OF Jake Marisnick ATL
OF Billy Hamilton MIN
3B Erik Gonzalez MIA
2B Hanser Alberto LAD
SP Mike Clevinger SDG
SP Frank German BOS
RP Bryan Shaw CLE
RP Keynan Middleton ARI
Goings
POS NAME TO/FA
1B Jose Abreu HOU
SS Danny Mendick NYM
2B Josh Harrison PHI
OF Adam Engel SDG
OF A.J. Pollock SEA
SP Johnny Cueto MIA
SP Vincent Velasquez PIT
RP Kyle Crick FP3

 
         
 2022 Team Stats
 Hitters  Positions Played  Pitchers
 Name AVG AB Runs HR RBI SB C 1B 2B 3B SS OF LF CF RF DH Name ERA Win Loss SV Hold IP SO WHIP
J. Abreu 0.304 601 85 15 75 0 0 128 0 0 0 0 0 0 0 29 D. Cease 2.20 14 8 0 0 184.0 227 1.109
T. Anderson 0.301 332 50 6 25 13 0 0 0 0 79 0 0 0 0 0 A. Bummer 2.36 2 1 2 10 26.7 30 1.500
E. Jimenez 0.295 292 40 16 54 0 0 0 0 0 0 30 30 0 0 50 R. Lopez 2.76 6 4 0 9 65.3 63 0.949
D. Mendick 0.289 97 22 3 15 1 0 0 6 2 22 1 1 0 0 0 L. Hendriks 2.81 4 4 37 0 57.7 85 1.040
L. Robert 0.284 380 54 12 56 11 0 0 0 0 0 91 0 91 0 4 T. Banks 3.06 2 0 0 1 53.0 49 1.132
A. Vaughn 0.271 510 60 17 76 0 0 23 2 0 0 84 44 0 45 29 K. Graveman 3.18 3 4 6 27 65.0 66 1.400
S. Zavala 0.270 178 22 2 21 0 58 2 0 0 0 0 0 0 0 2 J. Lambert 3.26 1 2 0 10 47.0 45 1.362
J. Harrison 0.256 386 50 7 27 2 0 0 90 23 2 2 2 0 0 4 J. Cueto 3.35 8 10 0 0 158.3 102 1.225
J. Burger 0.250 168 20 8 26 0 0 0 3 37 0 0 0 0 0 9 M. Kopech 3.54 5 9 0 0 119.3 105 1.190
E. Andrus 0.249 535 66 17 58 18 0 0 0 0 143 0 0 0 0 4 L. Lynn 3.99 8 7 0 0 121.7 124 1.142
A. Pollock 0.245 489 61 14 56 3 0 0 0 0 0 137 107 37 14 0 K. Crick 4.02 2 0 0 3 15.7 19 1.340
G. Sheets 0.241 377 34 15 53 0 0 13 0 0 0 88 3 0 85 15 M. Foster 4.40 1 2 1 5 45.0 42 1.333
A. Haseley 0.238 21 4 0 2 0 0 0 0 0 0 10 4 3 5 3 J. Ruiz 4.60 1 0 0 11 60.7 68 1.418
R. Gonzalez 0.238 105 15 2 11 0 0 0 25 0 3 3 1 0 2 0 V. Velasquez 4.78 3 3 0 1 75.3 69 1.235
A. Engel 0.224 245 32 2 17 12 0 0 0 0 0 113 3 57 55 3 D. Martin 4.83 3 6 0 0 63.3 48 1.295
C. Perez 0.222 18 0 0 2 0 6 0 0 0 0 0 0 0 0 0 L. Giolito 4.90 11 9 0 0 161.7 177 1.435
Y. Moncada 0.212 397 41 12 51 2 0 0 0 101 0 0 0 0 0 0 J. Diekman 4.99 5 4 1 16 57.7 79 1.630
L. Garcia 0.210 300 38 3 20 2 0 0 47 6 19 23 9 4 15 5 N. Padilla 5.40 0 0 0 0 1.7 1 2.398
Y. Grandal 0.202 327 15 5 27 1 71 5 0 0 0 0 0 0 0 25 J. Kelly 6.08 1 3 1 15 37.0 53 1.595
M. Payton 0.143 21 3 0 1 0 0 0 0 0 0 8 6 1 3 0 A. Severino 6.14 0 0 0 0 7.3 9 1.500
L. Sosa 0.114 35 3 1 1 0 0 0 6 0 5 0 0 0 0 1 B. Sousa 8.41 3 0 1 5 20.3 12 1.721

 

 
Home Advertising Links Contact Us


All rights reserved 1999-2018
Web Designed and Maintained by Patrick Luft.
 
 

  
Fantasy Baseball - Fantasy Football