Providing Quality Fantasy Sports Information 

   

Login for your draftsheets or find your league  

         
Florida Marlins
  Manager: Fredi Gonzalez
  Stadium: Land Shark Stadium, Miami, FL

Last Update: 04-04-2010

  Spring Training Location: Jupiter, FL

 

Projected Lineup 
STARTERS / BATTING ORDER
POS

Click to View Help for this field

NAME
LF O Chris Coghlan
CF O Cameron Maybin
SS S Hanley Ramirez
3B 13 Jorge Cantu
2B 2 Dan Uggla
C C Ronny Paulino
-- C John Baker
RF O Cody Ross Injured, See notes on right
1B 1 Gaby Sanchez
BENCH PLAYERS
3S Emilio Bonifacio
3 Wes Helms
3 Michael Lamb
3 Brian Barden
O Brett Carroll Injured, See notes on right
O Signed to a ML Contract -Double-A - Jacksonville Michael Stanton
3 Signed to a ML Contract -Triple-A - New Orleans Donnie Murphy
1 Signed to a ML Contract -Double-A - Jacksonville Logan Morrison
3 Signed to a ML Contract -Triple-A - New Orleans Hector Luna
- Players qualified positions (20 gms)
- Player signed to a ML Contract
Projected Pitching
STARTING PITCHERS
POS

Rotation Number - This is the order the pitchers will throw

NAME
S 1 Josh Johnson
S 2 Ricky Nolasco
S 3 Anibal Sanchez
S 4 Chris Volstad
S 5 Nate Robertson
S 6 Signed to a ML Contract -Triple-A - New Orleans Rick VandenHurk
S 7 Signed to a ML Contract -Triple-A - New Orleans Andrew Miller
S 8 Signed to a ML Contract -Triple-A - New Orleans Sean West
S 9 Signed to a ML Contract -Triple-A - New Orleans Ryan Tucker
RELIEF PITCHERS
CL Leo Nunez
SU Dan Meyer
SU Renyel Pinto
MR Burke Badenhop
MR Brian Sanches Injured, See notes on right
MR Clay Hensley
MR Jose Veras
MR Tim Wood
MR Signed to a ML Contract -Triple-A - New Orleans Scott Strickland
- Rotaion number
- Player signed to a ML Contract
Team News
 
  Fantasy Sleeper: Anibal Sanchez, SP
  Fantasy Bust: Emilio Bonifacio, 3B
  Minor League Impact Player: Gaby Sanchez, 1B
Player News and Notes
  None Currently
Injury News
  Cody Ross - DL - strained calf
  Brett Carroll - 15-Day DL - strained oblique
  Brian Sanches - 15-Day DL - right hamstring strain
   
Comings
POS NAME FROM
3B Michael Lamb NYM
3B Brian Barden STL
3B Donnie Murphy BAL
3B Hector Luna LOS
SP Nate Robertson DET
RP Jose Veras CLE
RP Scott Strickland LOS
Goings
POS NAME TO/FA
OF Michael Ryan LAA
OF Jeremy Hermida BOS
OF Alejandro DeAza CHA
1B Nick Johnson NYY
1B Ross Gload PHI
OF John Raynor PIT
RP Scott Proctor ATL
RP Matt Lindstrom HOU
SP John Koronka LOS
RP Kiko Calero NYM
RP Brendan Donnelly PIT
RP Hayden Penn PIT
RP Seth McClung FA

 
         
 2009 Team Stats
 Hitters  Positions Played  Pitchers
 Name AVG AB Runs HR RBI SB C 1B 2B 3B SS OF LF CF RF DH Name ERA Win Loss SV Hold IP SO WHIP
H.Ramirez 0.342 576 101 24 106 27 0 0 0 0 146 0 0 0 0 0 B.Donnelly 1.78 3 0 2 9 25.3 25 1.224
C.Coghlan 0.321 504 84 9 47 8 0 0 1 0 0 123 123 0 0 0 K.Calero 1.95 2 2 0 12 60.0 69 1.100
N.Johnson 0.291 457 71 8 62 2 0 129 0 0 0 0 0 0 0 0 B.Sanches 2.56 4 2 0 9 56.3 51 1.349
J.Cantu 0.289 585 67 16 100 3 0 111 0 45 0 0 0 0 0 7 T.Wood 2.82 1 0 0 1 22.3 16 1.433
B.Hayes 0.273 11 5 1 2 0 0 1 0 0 0 0 0 0 0 0 D.Meyer 3.09 3 2 2 20 58.3 56 1.166
R.Paulino 0.272 239 24 8 27 1 77 0 0 0 0 0 0 0 0 0 J.Johnson 3.23 15 5 0 0 209.0 191 1.158
J.Baker 0.271 373 59 9 50 0 105 0 0 0 0 0 0 0 0 0 R.Pinto 3.23 4 1 0 13 61.3 58 1.598
W.Helms 0.271 214 18 3 33 1 0 4 0 70 0 0 0 0 0 1 B.Badenhop 3.75 7 4 0 2 72.0 57 1.319
C.Ross 0.270 559 73 24 90 5 0 0 0 0 0 151 0 103 57 0 C.Martinez 3.86 0 0 0 1 2.3 2 2.142
R.Gload 0.261 230 33 6 30 0 0 41 0 0 0 10 1 0 10 0 A.Sanchez 3.87 4 8 0 0 86.0 71 1.512
J.Hermida 0.259 429 48 13 47 5 0 0 0 0 0 120 51 0 81 2 L.Nunez 4.06 4 6 26 14 68.7 60 1.252
E.Bonifacio 0.252 461 72 1 27 21 0 0 7 86 20 17 6 11 0 0 R.Vanden hurk 4.30 3 2 0 0 58.7 49 1.330
A.DeAza 0.250 20 6 0 3 0 0 0 0 0 0 11 6 5 0 1 R.VandenHurk 4.30 3 2 0 0 58.7 49 1.330
C.Maybin 0.250 176 30 4 13 1 0 0 0 0 0 52 0 52 0 0 S.West 4.79 8 6 0 0 103.3 70 1.539
D.Uggla 0.243 564 84 31 90 2 0 0 158 0 0 0 0 0 0 0 A.Miller 4.84 3 5 0 1 80.0 59 1.600
G.Sanchez 0.238 21 2 2 3 0 0 1 0 0 0 0 0 0 0 0 R.Nolasco 5.06 13 9 0 0 185.0 195 1.254
B.Carroll 0.234 141 18 3 18 0 0 0 0 0 0 75 15 2 60 0 C.Martinez 5.13 1 1 0 0 26.3 18 1.329
A.Amezaga 0.217 69 6 0 5 1 0 0 0 0 5 17 2 14 3 0 C.Volstad 5.21 9 13 0 0 159.0 107 1.434
A.Gonzalez 0.083 12 1 0 0 0 0 0 0 2 4 0 0 0 0 0 L.Ayala 5.63 1 5 0 3 40.0 28 1.600
M.Lindstrom 5.89 2 1 15 8 47.3 39 1.648
H.Penn 7.77 1 0 0 1 22.0 27 2.273
G.Taylor 8.18 0 2 0 0 11.0 5 2.545
C.Leroux 10.80 0 0 0 0 6.7 2 2.250
J.Koronka 11.04 0 2 0 0 7.3 4 2.454
D.Davidson 45.00 0 0 0 0 1.0 3 8.000

 

 
Home Advertising Links Contact Us


All rights reserved 1999-2009
Web Designed and Maintained by Patrick Luft.
 
 

  
Fantasy Baseball - Fantasy Football