Providing Quality Fantasy Sports Information 

   

Login for your draftsheets or find your league  

         
Los Angeles Dodgers
  Manager: Joe Torre
  Stadium: Dodger Stadium, Los Angeles, CA

Last Update: 04-04-2010

  Spring Training Location: Glendale, AZ

 

Projected Lineup 
STARTERS / BATTING ORDER
POS

Click to View Help for this field

NAME
SS S Rafael Furcal
RF O Andre Ethier
CF O Matt Kemp
LF O Manny Ramirez
1B 1 James Loney
3B 3 Casey Blake
2B 23 Blake DeWitt
C C Russell Martin
BENCH PLAYERS
23 Jamey Carroll
O Garret Anderson
S Signed to a ML Contract -Triple-A - Albuquerque Nick Green
2 Ron Belliard
O Reed Johnson
C Brad Ausmus
1 Jamie Hoffmann
1 Signed to a ML Contract -Triple-A - Albuquerque Xavier Paul
2S Signed to a ML Contract -Triple-A - Albuquerque Chin-Lung Hu
C Signed to a ML Contract -Triple-A - Albuquerque A.J. Ellis
- Players qualified positions (20 gms)
- Player signed to a ML Contract
Projected Pitching
STARTING PITCHERS
POS

Rotation Number - This is the order the pitchers will throw

NAME
S 1 Vicente Padilla
S 2 Clayton Kershaw
S 3 Chad Billingsley
S 4 Hiroki Kuroda
S 5 Charlie Haeger
S 6 Signed to a ML Contract -Triple-A - Albuquerque Russ Ortiz
S 7 Signed to a ML Contract -Triple-A - Albuquerque Josh Towers
S 8 Signed to a ML Contract -Triple-A - New Orleans John Koronka
S 9 Signed to a ML Contract -Double-A - Chattanooga John Ely
RELIEF PITCHERS
CL Jonathan Broxton
SU George Sherrill
SU Ramon Troncoso
MR Hong-Chih Kuo
MR Ramon Ortiz
MR Carlos Monasterios
MR Brent Leach
MR Signed to a ML Contract -Triple-A - Albuquerque Jeff Weaver
MR Signed to a ML Contract -Triple-A - Albuquerque James McDonald
- Rotaion number
- Player signed to a ML Contract
Team News
 
  Fantasy Sleeper: Hiroki Kuroda, SP
  Fantasy Bust: George Sherrill, RP
  Minor League Impact Player: Xavier Paul, OF
Player News and Notes
  None Currently
Injury News
  None Currently
   
Comings
POS NAME FROM
2B Jamey Carroll CLE
OF Garret Anderson ATL
SS Nick Green BOS
OF Reed Johnson CHN
SP Russ Ortiz NYY
SP Josh Towers NYY
SP John Koronka FLA
RP Ramon Ortiz SFO
RP Carlos Monasterios PHI
Goings
POS NAME TO/FA
2B Tony Abreu ARI
OF Juan Pierre CHA
3B Hector Luna FLA
2B Orlando Hudson MIN
DH Jim Thome MIN
SS Juan Castro PHI
OF Jason Repko FA
OF Brandon Watson FA
RP Will Ohman BAL
RP Erick Threets CHA
RP Scott Strickland FLA
SP Randy Wolf MIL
SP Jon Garland SDG
RP Guillermo Mota SFO
SP Eric Milton FA
SP Jason Schmidt FA

 
         
 2009 Team Stats
 Hitters  Positions Played  Pitchers
 Name AVG AB Runs HR RBI SB C 1B 2B 3B SS OF LF CF RF DH Name ERA Win Loss SV Hold IP SO WHIP
C.Hu 0.400 5 2 0 2 0 0 0 0 0 3 0 0 0 0 0 G.Sherrill 1.70 1 1 21 11 69.0 61 1.116
D.Mientkiewicz 0.333 18 0 0 3 0 0 4 0 0 0 0 0 0 0 0 R.Belisario 2.04 4 3 0 12 70.7 64 1.146
J.Pierre 0.308 380 57 0 31 30 0 0 0 0 0 103 94 15 0 0 J.Broxton 2.61 7 2 36 1 76.0 114 0.961
M.Kemp 0.297 606 97 26 101 34 0 0 0 0 0 158 0 158 7 0 R.Troncoso 2.72 5 4 6 14 82.7 55 1.415
B.Ausmus 0.295 95 9 1 9 1 30 0 0 0 0 0 0 0 0 0 C.Kershaw 2.79 8 8 0 0 171.0 185 1.228
M.Ramirez 0.290 352 62 19 63 0 0 0 0 0 0 101 101 0 0 0 H.Kuo 3.00 2 0 0 14 30.0 32 1.133
O.Hudson 0.283 551 74 9 62 8 0 0 145 0 0 0 0 0 0 0 R.Wolf 3.23 11 7 0 0 214.3 160 1.101
J.Loney 0.281 576 73 13 90 7 0 155 0 0 0 0 0 0 0 0 C.Haeger 3.32 1 1 0 0 19.0 15 1.053
C.Blake 0.280 485 84 18 79 3 0 2 0 134 0 2 2 0 0 0 T.Schlichting 3.37 0 0 0 0 2.7 2 2.249
J.Castro 0.277 112 18 1 9 0 0 0 20 8 28 2 2 0 0 0 G.Mota 3.44 3 4 0 2 65.3 39 1.179
R.Belliard 0.277 264 39 10 39 3 0 15 60 12 0 0 0 0 0 0 J.Weaver 3.65 6 4 0 0 79.0 64 1.519
A.Ethier 0.272 596 92 31 106 6 0 0 0 0 0 158 0 0 158 0 H.Kuroda 3.76 8 7 0 0 117.3 87 1.142
R.Furcal 0.269 613 92 9 47 12 0 0 0 0 149 0 0 0 0 0 E.Milton 3.80 2 1 0 0 23.7 20 1.521
R.Martin 0.250 505 63 7 53 11 137 0 0 1 0 0 0 0 0 3 J.McDonald 4.00 5 5 0 5 63.0 54 1.492
T.Abreu 0.250 8 0 0 1 0 0 0 1 1 0 0 0 0 0 0 J.Garland 4.01 11 13 0 0 204.0 109 1.402
J.Thome 0.249 362 55 23 77 0 0 0 0 0 0 0 0 0 0 99 C.Billingsley 4.03 12 11 0 0 196.3 179 1.319
M.Loretta 0.232 181 19 0 25 1 0 17 3 23 0 0 0 0 0 5 V.Padilla 4.46 12 6 0 0 147.3 97 1.425
X.Paul 0.214 14 3 1 1 0 0 0 0 0 0 4 0 1 3 0 E.Stults 4.86 4 3 0 0 50.0 33 1.540
B.DeWitt 0.204 49 4 2 4 0 0 0 2 14 2 0 0 0 0 0 S.Elbert 5.03 2 0 0 3 19.7 21 1.322
J.Hoffmann 0.182 22 2 1 7 0 0 0 0 0 0 5 0 0 5 0 C.Wade 5.53 2 3 0 7 27.7 18 1.373
A.Ellis 0.100 10 0 0 1 0 7 0 0 0 0 0 0 0 0 0 J.Schmidt 5.60 2 2 0 0 17.7 8 1.585
J.Repko 0.000 5 1 0 1 1 0 0 0 0 0 7 2 3 3 0 B.Leach 5.75 2 0 0 4 20.3 19 1.377
W.Ohman 5.84 1 0 1 4 12.3 7 1.622

 

 
Home Advertising Links Contact Us


All rights reserved 1999-2009
Web Designed and Maintained by Patrick Luft.
 
 

  
Fantasy Baseball - Fantasy Football