Providing Quality Fantasy Sports Information 

   

Login for your Custom Draftsheets  

         
St. Louis Cardinals
  Manager: Oliver Marmol
  Stadium: Busch Stadium (St. Louis, MO)

Last Update: 03-29-2023

  Spring Training Location: Roger Dean Stadium, Jupiter, FL

 

Projected Lineup 
STARTERS / BATTING ORDER
POS

Click to View Help for this field

NAME
SS 2S Tommy Edman
CF O Tyler O'Neill
1B 1D Paul Goldschmidt
3B 3 Nolan Arenado
C CD Willson Contreras
LF O Lars Nootbaar
DH 3O Jordan Walker
RF O Dylan Carlson
2B 23O Brendan Donovan
BENCH PLAYERS
2 Nolan Gorman
C Andrew Knizner
S Paul DeJong Injured, See notes on right
1O Alec Burleson
O Taylor Motter
O Signed to a ML Contract -Minors Juan Yepez
O Signed to a ML Contract -Minors Oscar Mercado
C Signed to a ML Contract -Minors Tres Barrera
C Signed to a ML Contract -Minors Ivan Herrera
3 Signed to a ML Contract -Minors Juniel Querecuto
O Signed to a ML Contract -Minors Scott Hurst
2S Signed to a ML Contract -Minors Arquimedes Gamboa
- Players qualified positions (20 gms)
- Player signed to a ML Contract
Projected Pitching
STARTING PITCHERS
POS

Rotation Number - This is the order the pitchers will throw

NAME
S 1 Miles Mikolas
S 2 Jordan Montgomery
S 3 Jack Flaherty
S 4 Steven Matz
S 5 Jake Woodford
S 6 Adam Wainwright Injured, See notes on right
S 7 Signed to a ML Contract -Minors Dakota Hudson
S 8 Signed to a ML Contract -Minors Matthew Liberatore
S 9 Signed to a ML Contract -Minors Jake Walsh
S 10 Signed to a ML Contract -Minors Tommy Parsons
S 11 Signed to a ML Contract -Minors Connor Thomas
RELIEF PITCHERS
CL Ryan Helsley
SU Giovanny Gallegos
SU Andre Pallante
MR Jordan Hicks
MR Chris Stratton
MR Signed to a ML Contract -Minors Genesis Cabrera
MR Drew VerHagen
MR Signed to a ML Contract -Minors Zack Thompson
MR Signed to a ML Contract -Minors ST Invite Andrew Suarez
MR Signed to a ML Contract -Minors Packy Naughton
MR Signed to a ML Contract -Minors JoJo Romero
- Rotaion number
- Player signed to a ML Contract
Team News
 
  Fantasy Sleeper:
  Fantasy Bust:
  Minor League Impact Player:
Player News and Notes
  None Currently
Injury News
  Paul DeJong - DL - back - TBD
  Adam Wainwright - DL - groin strain
   
Comings
POS NAME FROM
C Willson Contreras CHN
OF Taylor Motter ATL
OF Oscar Mercado CLE
C Tres Barrera WAS
3B Juniel Querecuto CIN
SS Arquimedes Gamboa SFO
RP Andrew Suarez JAP
Goings
POS NAME TO/FA
OF Ben DeLuzio CHN
C Austin Allen MIA
OF Corey Dickerson WAS
RP Alex Reyes LAD
SP Jose Quintana NYM
RP T.J. McFarland NYM
SP Garrett Williams OAK
SP Ljay Newsome SFO

 
         
 2022 Team Stats
 Hitters  Positions Played  Pitchers
 Name AVG AB Runs HR RBI SB C 1B 2B 3B SS OF LF CF RF DH Name ERA Win Loss SV Hold IP SO WHIP
P. Goldschmidt 0.317 561 106 35 115 7 0 128 0 0 0 0 0 0 0 23 A. Rondon 0.00 1 0 0 0 5.0 4 0.800
N. Arenado 0.293 557 73 30 103 5 0 0 0 131 0 0 0 0 0 17 R. Helsley 1.25 9 1 19 7 64.7 94 0.742
B. Donovan 0.281 391 64 5 45 2 0 16 38 31 7 37 19 0 20 16 Z. Thompson 2.08 1 1 1 0 34.7 27 0.981
A. Pujols 0.270 307 42 24 68 1 0 22 0 0 0 0 0 0 0 69 J. Woodford 2.23 4 0 0 0 48.3 24 1.117
C. Dickerson 0.267 281 28 6 36 0 0 0 0 0 0 67 60 0 10 20 J. Quintana 2.93 6 7 0 0 165.7 137 1.213
T. Edman 0.265 577 95 13 57 32 0 0 89 8 80 3 0 1 2 0 G. Gallegos 3.05 3 6 14 12 59.0 73 1.017
J. Yepez 0.253 253 27 12 30 0 0 15 0 6 0 40 23 0 17 19 A. Pallante 3.17 6 5 0 9 108.0 73 1.417
D. Carlson 0.236 432 56 8 42 5 0 0 0 0 0 124 0 73 62 2 M. Mikolas 3.29 12 13 0 0 202.3 153 1.033
L. Nootbaar 0.228 290 53 14 40 4 0 0 0 0 0 94 11 12 79 9 J. Montgomery 3.48 9 6 0 0 178.3 158 1.093
T. O'Neill 0.228 334 56 14 58 14 0 0 0 0 0 94 83 21 0 1 A. Wainwright 3.71 11 12 0 0 191.7 143 1.283
N. Gorman 0.226 283 44 14 35 1 0 0 68 0 0 1 1 0 0 18 J. Flaherty 4.25 2 1 0 0 36.0 33 1.611
A. Knizner 0.215 260 28 4 25 0 90 5 0 0 0 0 0 0 0 1 C. Stratton 4.26 10 4 2 8 63.3 60 1.532
Y. Molina 0.214 262 19 5 24 2 77 1 0 0 0 0 0 0 0 1 D. Hudson 4.45 8 7 0 0 139.7 78 1.446
A. Burleson 0.188 48 4 1 3 1 0 6 0 0 0 11 2 0 9 3 G. Cabrera 4.63 4 2 1 13 44.7 32 1.321
P. DeJong 0.157 210 19 6 25 3 0 0 1 0 75 0 0 0 0 1 P. Naughton 4.78 0 2 1 3 32.0 31 1.438
B. DeLuzio 0.150 20 3 0 0 0 0 0 0 0 0 18 0 18 0 2 J. Hicks 4.84 3 6 0 8 61.3 63 1.321
I. Herrera 0.111 18 0 0 1 0 11 0 0 0 0 0 0 0 0 0 J. Romero 4.96 0 0 0 0 16.3 17 1.408
A. Allen 0.071 14 1 0 0 0 4 0 0 0 0 0 0 0 0 1 J. Naile 5.00 0 0 0 0 9.0 5 1.111
K. Robertson 0.000 1 0 0 1 0 0 0 0 0 1 0 0 0 0 1 S. Matz 5.25 5 3 0 2 48.0 54 1.250
K. Whitley 5.68 2 0 0 1 12.7 12 1.579
N. Wittgren 5.90 1 0 1 4 29.0 17 1.552
M. Liberatore 5.97 2 2 0 1 34.7 28 1.731
T. McFarland 6.61 0 0 0 1 32.7 16 1.622
D. VerHagen 6.65 3 1 0 3 21.7 18 1.892
R. Garrett 6.75 0 1 0 0 9.3 6 2.250
A. Brooks 7.71 0 0 0 0 9.3 7 1.393
J. Walsh 13.49 0 1 0 0 2.7 5 1.874

 

 
Home Advertising Links Contact Us


All rights reserved 1999-2018
Web Designed and Maintained by Patrick Luft.
 
 

  
Fantasy Baseball - Fantasy Football