Providing Quality Fantasy Sports Information 

   

Login for your draftsheets or find your league  

         
Texas Rangers
  Manager: Ron Washington
  Stadium: Rangers Ballpark, Arlington, TX

Last Update: 04-02-2010

  Spring Training Location: Surprise, AZ

 

Projected Lineup 
STARTERS / BATTING ORDER
POS

Click to View Help for this field

NAME
CF OD Julio Borbon
3B 3 Mike Young
LF O Josh Hamilton
DH D Vladimir Guerrero
RF O Nelson Cruz
1B 1 Chris Davis
C C Jarrod Saltalamacchia
2B 2 Andres Blanco
SS S Elvis Andrus
BENCH PLAYERS
2 Ian Kinsler Injured, See notes on right
C Taylor Teagarden
O David Murphy
O Signed to a ML Contract -DL 10-Out till late May+ Endy Chavez
1 Ryan Garko
2 Joaquin Arias
C1D Signed to a ML Contract -Triple-A - Oklahoma City Max Ramirez
3 Signed to a ML Contract -Triple-A - Oklahoma City Matt Brown
O Signed to a ML Contract -Triple-A - Oklahoma City Craig Gentry
O Signed to a ML Contract -Triple-A - Oklahoma City Brandon Boggs
- Players qualified positions (20 gms)
- Player signed to a ML Contract
Projected Pitching
STARTING PITCHERS
POS

Rotation Number - This is the order the pitchers will throw

NAME
S 1 Scott Feldman
S 2 Rich Harden
S 3 C.J. Wilson
S 4 Colby Lewis
S 5 Matt Harrison
S 6 Tommy Hunter Injured, See notes on right
S 7 Signed to a ML Contract -Triple-A - Oklahoma City Derek Holland
S 8 Signed to a ML Contract -Triple-A - Oklahoma City Brandon McCarthy
S 9 Eric Hurley Injured, See notes on right
RELIEF PITCHERS
CL Frank Francisco
SU Neftali Feliz
SU Chris Ray
MR Darren O'Day
MR Darren Oliver
MR Dustin Nippert
MR Doug Mathis
MR Guillermo Moscoso
MR Warner Madrigal
- Rotaion number
- Player signed to a ML Contract
Team News
 
  Fantasy Sleeper: Julio Borbon, OF - Tommy Hunter, SP
  Fantasy Bust: David Murphy, OF
  Minor League Impact Player: Craig Gentry, OF
Player News and Notes
  None Currently
Injury News
  Ian Kinsler - DL - sprained right ankle
  Tommy Hunter - Oblique strain should be ready for opening day
  Eric Hurley - 60-Day DL - Out 2009 season shoulder surgery
   
Comings
POS NAME FROM
DH Vladimir Guerrero LAA
2B Andres Blanco CHN
OF Endy Chavez SEA
1B Ryan Garko SFO
3B Matt Brown LAA
SP Rich Harden CHN
RP Chris Ray BAL
RP Darren Oliver LAA
Goings
POS NAME TO/FA
DH Andruw Jones CHA
SS Omar Vizquel CHA
OF Marlon Byrd CHN
C Ivan Rodriguez WAS
OF Greg Golson NYY
1B Hank Blalock TAM
OF Ryan Freel FA
SP Kris Benson ARI
SP Kevin Millwood BAL
SP Luis Mendoza KAN
RP Joaquin Benoit TAM

 
         
 2009 Team Stats
 Hitters  Positions Played  Pitchers
 Name AVG AB Runs HR RBI SB C 1B 2B 3B SS OF LF CF RF DH Name ERA Win Loss SV Hold IP SO WHIP
K.Richardson 0.500 6 2 0 0 0 4 0 0 0 0 0 0 0 0 0 N.Feliz 1.74 1 0 2 9 31.0 39 0.677
M.Young 0.322 541 76 22 68 8 0 0 0 134 0 0 0 0 0 1 D.O'Day 1.84 2 1 2 20 58.7 56 1.006
J.Borbon 0.312 157 30 4 20 19 0 0 0 0 0 20 16 4 0 23 C.Wilson 2.81 5 6 14 19 73.7 84 1.330
E.German 0.304 46 9 0 4 1 0 1 6 10 0 1 1 0 0 0 D.Mathis 3.16 0 1 1 1 42.7 25 1.148
M.Byrd 0.283 547 66 20 89 8 0 0 0 0 0 143 36 104 6 0 G.Moscoso 3.21 0 0 0 0 14.0 12 1.500
D.Murphy 0.269 432 61 17 57 9 0 0 0 0 0 112 104 1 10 12 K.Millwood 3.67 13 10 0 0 198.7 123 1.339
J.Hamilton 0.268 336 43 10 54 8 0 0 0 0 0 79 0 56 24 6 F.Francisco 3.83 2 3 25 4 49.3 57 1.115
E.Andrus 0.267 480 72 6 40 33 0 0 0 0 145 0 0 0 0 0 D.Nippert 3.88 5 3 0 1 69.7 54 1.335
O.Vizquel 0.266 177 17 1 14 4 0 0 16 20 27 0 0 0 0 0 S.Feldman 4.08 17 8 0 0 189.7 113 1.281
N.Cruz 0.260 462 75 33 76 20 0 0 0 0 0 122 2 0 120 5 T.Hunter 4.10 9 6 0 0 112.0 64 1.304
I.Kinsler 0.253 566 101 31 86 31 0 0 144 0 0 0 0 0 0 0 J.Jennings 4.13 2 4 1 12 61.0 44 1.557
I.Rodriguez 0.249 425 55 10 47 1 115 0 0 0 0 0 0 0 0 3 E.Guardado 4.46 1 2 0 5 38.3 20 1.409
C.Davis 0.238 391 48 21 59 0 0 100 0 11 0 0 0 0 0 4 W.Eyre 4.50 0 0 0 0 18.0 8 1.333
H.Blalock 0.234 462 62 25 66 2 0 66 0 1 0 0 0 0 0 50 B.McCarthy 4.62 7 4 0 0 97.3 65 1.356
J.Saltalamacchia 0.233 283 34 9 34 0 83 0 0 0 0 0 0 0 0 1 J.Grilli 5.32 3 3 1 6 45.7 49 1.686
T.Teagarden 0.217 198 26 6 24 0 60 0 0 0 0 0 0 0 0 0 M.Harrison 6.11 4 5 0 0 63.3 34 1.642
A.Jones 0.214 281 43 17 43 5 0 8 0 0 0 17 12 0 5 55 D.Holland 6.12 8 13 0 2 138.3 107 1.496
C.Gentry 0.118 17 4 0 1 0 0 0 0 0 0 9 0 7 2 1 P.Strop 7.71 0 0 0 0 7.0 9 1.429
B.Boggs 0.059 17 0 0 0 0 0 0 0 0 0 6 3 3 0 0 K.Benson 8.46 1 1 0 0 22.3 11 2.015
G.Golson 0.000 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 W.Madrigal 9.95 0 0 0 0 12.7 5 2.368
J.Arias 0.000 8 0 0 0 0 0 0 2 1 0 0 0 0 0 0 J.Rupe 15.42 0 0 0 0 4.7 2 3.642
L.Mendoza 36.00 0 0 0 0 1.0 0 3.000

 

 
Home Advertising Links Contact Us


All rights reserved 1999-2009
Web Designed and Maintained by Patrick Luft.
 
 

  
Fantasy Baseball - Fantasy Football