Providing Quality Fantasy Sports Information 

   

Login for your draftsheets or find your league  

 

 
Projected Statistical Leaders
Last Updated 02-05-2010

 

AL Batting Average  (min 400 AB) NL Batting Average  (min 400 AB)
Name Team AB BA Name Team AB BA
J.Mauer MIN 520 0.335 A.Pujols STL 550 0.335
I.Suzuki SEA 630 0.333 H.Ramirez FLA 580 0.324
D.Jeter NYY 600 0.317 M.Holliday STL 580 0.316
D.Pedroia BOS 620 0.313 P.Polanco PHI 580 0.316
M.Cabrera DET 610 0.311 P.Sandoval SFO 580 0.314
O.Hudson MIN 520 0.308 C.Coghlan FLA 560 0.313
H.Kendrick LAA 440 0.307 T.Helton COL 520 0.312
M.Ordonez DET 510 0.306 M.Prado ATL 500 0.310
M.Young TEX 600 0.303 R.Braun MIL 610 0.310
K.Youkilis BOS 510 0.302 J.Votto CIN 540 0.304
M.Wieters BAL 440 0.302 M.Kemp LOS 600 0.303
B.Butler KAN 580 0.300 D.Wright NYM 570 0.302
M.Tejada BAL 580 0.300 Y.Escobar ATL 530 0.302
R.Cano NYY 600 0.300 M.Ramirez LOS 440 0.300
V.Guerrero TEX 500 0.300 A.Ramirez CHN 500 0.298
V.Martinez BOS 540 0.298 C.Jones ATL 430 0.298
S.Choo CLE 580 0.297 C.Lee HOU 570 0.298
C.Crawford TAM 550 0.296 D.Lee CHN 570 0.298
K.Morales LAA 560 0.296 S.Schumaker STL 500 0.298
M.Teixeira NYY 605 0.296 P.Fielder MIL 590 0.293
N.Markakis BAL 630 0.294 C.Utley PHI 570 0.291
B.Abreu LAA 550 0.293 Y.Molina STL 470 0.291
D.Span MIN 600 0.293 L.Castillo NYM 480 0.290
M.Lowell BOS 420 0.293 H.Pence HOU 560 0.289
A.Rodriguez NYY 530 0.291 J.Loney LOS 550 0.289


 

Home Advertising Links Contact Us


All rights reserved 1999-2009
Web Designed and Maintained by Patrick Luft.
 
 

  
Fantasy Baseball - Fantasy Football