Providing Quality Fantasy Sports Information 

 

View Your Purchased Products or Find a Your League   

 

 

   

 
Projected Statistical Leaders
Last Updated 03-28-2008

 

AL Batting Average  (min 400 AB) NL Batting Average  (min 400 AB)
Name Team AB BA Name Team AB BA
I.Suzuki SEA 680 0.325 M.Holliday COL 610 0.326
M.Ordonez DET 510 0.325 D.Lee CHN 550 0.322
M.Cabrera DET 600 0.323 C.Jones ATL 510 0.316
P.Polanco DET 560 0.323 F.Sanchez PIT 590 0.315
V.Guerrero LAA 560 0.323 T.Helton COL 550 0.315
M.Young TEX 660 0.320 A.Pujols STL 560 0.313
D.Jeter NYY 640 0.316 D.Wright NYM 600 0.313
R.Cano NYY 620 0.315 M.Kemp LOS 430 0.312
J.Mauer MIN 470 0.313 C.Utley PHI 560 0.311
C.Guillen DET 520 0.312 H.Ramirez FLA 640 0.311
N.Markakis BAL 620 0.311 G.Atkins COL 600 0.307
E.Renteria DET 500 0.310 A.Ramirez CHN 520 0.300
A.Rodriguez NYY 585 0.308 L.Castillo NYM 530 0.300
C.Crawford TAM 590 0.307 R.Braun MIL 520 0.300
V.Martinez CLE 560 0.307 C.Lee HOU 620 0.295
D.Ortiz BOS 570 0.305 M.Diaz ATL 410 0.295
H.Kendrick LAA 420 0.305 J.Kent LOS 450 0.293
D.Pedroia BOS 550 0.298 M.Tejada HOU 600 0.293
M.Grudzielanek KAN 480 0.298 Y.Escobar ATL 420 0.293
B.Roberts BAL 600 0.297 R.Howard PHI 540 0.291
H.Matsui NYY 520 0.296 R.Winn SFO 590 0.290
J.Vidro SEA 500 0.296 J.Loney LOS 460 0.289
M.Ramirez BOS 490 0.296 M.Teixeira ATL 560 0.289
J.Posada NYY 490 0.294 D.Young WAS 420 0.288
C.Figgins LAA 540 0.293 M.DeRosa CHN 480 0.288


 

Home Advertising Links Contact Us


All rights reserved 1999-2005
Web Designed and Maintained by Pat Luft.
 
 

  
Fantasy Baseball - Fantasy Football - Fantasy Basketball - Fantasy Hockey