Providing Quality Fantasy Sports Information 

   

Login for your draftsheets or find your league  

HOME

Fantasy Baseball

Latest Update 2012

  » Team Pages
» Depth Charts
» Closer Depth
» Player Positions
» Player Moves
» Draft Sheets
» Projected Stats
» Main Baseball
» Baseball Links

Miscellaneous

  » Products
» CFA Awards  
» Ask a Question
  » NFL Links
» NBA Links
 
Projected Statistical Leaders
Last Updated 02-03-2012

 

AL Batting Average  (min 400 AB) NL Batting Average  (min 400 AB)
Name Team AB BA Name Team AB BA
J.Mauer MIN 450 0.333 J.Votto CIN 580 0.317
M.Cabrera DET 580 0.326 C.Gonzalez COL 530 0.311
M.Young TEX 610 0.313 M.Holliday STL 520 0.308
A.Pujols LAA 580 0.310 S.Castro CHN 640 0.305
J.Hamilton TEX 480 0.308 P.Sandoval SFO 510 0.304
R.Cano NYY 620 0.308 T.Tulowitzki COL 550 0.304
A.Gonzalez BOS 620 0.306 D.Freese STL 450 0.298
J.Ellsbury BOS 620 0.305 D.Gordon LOS 540 0.298
D.Pedroia BOS 610 0.298 J.Jay STL 480 0.298
B.Butler KAN 600 0.297 O.Infante MIA 560 0.298
A.Beltre TEX 500 0.296 T.Helton COL 410 0.298
P.Konerko CHA 540 0.296 H.Ramirez MIA 520 0.296
I.Suzuki SEA 650 0.295 A.Presley PIT 420 0.295
E.Hosmer KAN 560 0.293 B.Posey SFO 500 0.294
J.Weeks OAK 565 0.292 D.DeJesus CHN 460 0.293
C.Crawford BOS 550 0.291 H.Pence PHI 600 0.293
D.Jeter NYY 560 0.291 M.Morse WAS 500 0.292
N.Markakis BAL 580 0.291 J.Reyes MIA 560 0.291
J.Carroll MIN 420 0.290 M.Prado ATL 550 0.291
P.Fielder DET 570 0.289 M.Kemp LOS 600 0.290
A.Cabrera CLE 570 0.286 R.Zimmerman WAS 510 0.290
A.Pierzynski CHA 430 0.286 D.Murphy NYM 460 0.289
S.Choo CLE 500 0.286 C.Beltran STL 510 0.288
A.Callaspo LAA 480 0.285 P.Polanco PHI 500 0.288
A.De Aza CHA 460 0.285 A.Ramirez MIL 550 0.287


 

Home Advertising Links Contact Us


All rights reserved 1999-2009
Web Designed and Maintained by Patrick Luft.
 
 

  
Fantasy Baseball - Fantasy Football